Here is a table which shows the airflow in CFM for various pressure ratios/boost pressures and RPMs for the MR2s 2.0 liter engine.  These numbers can be plotted on compressor maps to see if they are on the map, and if so at what efficiency the compressor will be operating in.  For example, if you want to run at a boost pressure of 15psi, and you want to see where on the chart you will be for 4000RPM, you would map 257.01CFM at a pressure ratio of 2.02.
 
Boost Pressure (psi) Pressure Ratio CFM for 1000 RPM CFM for 2000 RPM CFM for 3000 RPM CFM for 4000 RPM CFM for 5000 RPM CFM for 6000 RPM CFM for 7200 RPM
1.00 1.07 33.97 67.93 101.90 135.86 169.83 203.79 244.55
2.00 1.14 36.13 72.26 108.39 144.52 180.64 216.77 260.13
3.00 1.20 38.29 76.58 114.88 153.17 191.46 229.75 275.70
4.00 1.27 40.46 80.91 121.37 161.82 202.28 242.73 291.28
5.00 1.34 42.62 85.24 127.86 170.48 213.10 255.72 306.86
6.00 1.41 44.78 89.57 134.35 179.13 223.91 268.70 322.43
7.00 1.48 46.95 93.89 140.84 187.78 234.73 281.68 338.01
8.00 1.54 49.11 98.22 147.33 196.44 245.55 294.66 353.59
9.00 1.61 51.27 102.55 153.82 205.09 256.36 307.64 369.16
10.00 1.68 53.44 106.87 160.31 213.74 267.18 320.62 384.74
11.00 1.75 55.60 111.20 166.80 222.40 278.00 333.60 400.32
12.00 1.82 57.76 115.53 173.29 231.05 288.82 346.58 415.89
13.00 1.88 59.93 119.85 179.78 239.71 299.63 359.56 431.47
14.00 1.95 62.09 124.18 186.27 248.36 310.45 372.54 447.05
15.00 2.02 64.25 128.51 192.76 257.01 321.27 385.52 462.62
16.00 2.09 66.42 132.83 199.25 265.67 332.08 398.50 478.20
17.00 2.16 68.58 137.16 205.74 274.32 342.90 411.48 493.78
18.00 2.22 70.74 141.49 212.23 282.97 353.72 424.46 509.35
19.00 2.29 72.91 145.81 218.72 291.63 364.53 437.44 524.93
20.00 2.36 75.07 150.14 225.21 300.28 375.35 450.42 540.51
21.00 2.43 77.23 154.47 231.70 308.93 386.17 463.40 556.08
22.00 2.50 79.40 158.79 238.19 317.59 396.99 476.38 571.66
23.00 2.56 81.56 163.12 244.68 326.24 407.80 489.36 587.24
24.00 2.63 83.72 167.45 251.17 334.90 418.62 502.34 602.81
25.00 2.70 85.89 171.77 257.66 343.55 429.44 515.32 618.39
26.00 2.77 88.05 176.10 264.15 352.20 440.25 528.30 633.97

Same as above table except airflow measured in lb/min.

Boost Pressure (psi) Pressure Ratio lb/min for 1000 RPM lb/min for 2000 RPM lb/min for 3000 RPM lb/min for 4000 RPM lb/min for 5000 RPM lb/min for 6000 RPM lb/min for 7200 RPM
1.00 1.07 2.38 4.76 7.14 9.52 11.90 14.28 17.14
2.00 1.14 2.53 5.06 7.60 10.13 12.66 15.19 18.23
3.00 1.20 2.68 5.37 8.05 10.73 13.42 16.10 19.32
4.00 1.27 2.84 5.67 8.51 11.34 14.18 17.01 20.41
5.00 1.34 2.99 5.97 8.96 11.95 14.93 17.92 21.50
6.00 1.41 3.14 6.28 9.41 12.55 15.69 18.83 22.60
7.00 1.48 3.29 6.58 9.87 13.16 16.45 19.74 23.69
8.00 1.54 3.44 6.88 10.32 13.77 17.21 20.65 24.78
9.00 1.61 3.59 7.19 10.78 14.37 17.97 21.56 25.87
10.00 1.68 3.74 7.49 11.23 14.98 18.72 22.47 26.96
11.00 1.75 3.90 7.79 11.69 15.59 19.48 23.38 28.05
12.00 1.82 4.05 8.10 12.14 16.19 20.24 24.29 29.14
13.00 1.88 4.20 8.40 12.60 16.80 21.00 25.20 30.24
14.00 1.95 4.35 8.70 13.05 17.40 21.76 26.11 31.33
15.00 2.02 4.50 9.01 13.51 18.01 22.51 27.02 32.42
16.00 2.09 4.65 9.31 13.96 18.62 23.27 27.93 33.51
17.00 2.16 4.81 9.61 14.42 19.22 24.03 28.84 34.60
18.00 2.22 4.96 9.91 14.87 19.83 24.79 29.74 35.69
19.00 2.29 5.11 10.22 15.33 20.44 25.55 30.65 36.79
20.00 2.36 5.26 10.52 15.78 21.04 26.30 31.56 37.88
21.00 2.43 5.41 10.82 16.24 21.65 27.06 32.47 38.97
22.00 2.50 5.56 11.13 16.69 22.26 27.82 33.38 40.06
23.00 2.56 5.72 11.43 17.15 22.86 28.58 34.29 41.15
24.00 2.63 5.87 11.73 17.60 23.47 29.34 35.20 42.24
25.00 2.70 6.02 12.04 18.06 24.07 30.09 36.11 43.33
26.00 2.77 6.17 12.34 18.51 24.68 30.85 37.02 44.43

 


Home

MR2 Page

About Joe

What's New

Water Injection Kit

Fun Stuff

Subaru Stuff

Search

Email at joelori@earthlink.net 
Like this site?  Feel like donating?  Send a donation via paypal by clicking below!